JBS Auto Designs
Whitting Valley Road
Chesterfield Derbyshire
S41 9EY
Opening Hours
09:00-17:30 Mon To Sat
Adjustable pressure switch: 2-10 bar (n/o) Current 0.5A max.
Part Number: 806 162
This product can be used with any car or engine, although additional items may need to accompany it.
Adjustable pressure switch: 2-10 bar (n/o) Current 0.5A max.
| Parameter | Electrical and Mechanical Specifications </B< TD> | min | max | units |
| Voltage: | allowable switching voltage | 0.5 | 50 | VDC |
| Current: | resistive load | 5 | 500 | mA |
| inductive load | 5 | 250 | mA | |
| Contacts: | silver over brass | - | - | - |
| Pressure | adjustable range | 2 | 10 | bar |
| hystersis (at 5bar) | 0.1 | 0.2 | bar | |
| over pressure | - | 10 | bar | |
| Seal material: | NBR (natural rubber) | - | - | - |
| Media: | compatible with NBR | - | - | - |
| Temperature | operating enviroment | -5 | 60 | 'C |
| Body material: | Nickel plated over Brass | - | - | - |
| Dimensions: | See first drawing | - | - | - |
| Weight: | See second drawing below | 80 | 95 | grams |
| Operative life: | on/off cycles | 1.00E+07 | - | cycles |
| Warning: | the life expectance of the switch wiil | - | - | - |
| be reduced in heat & vibrating sites. | - | - | - |
Delivery 5 working days
£27.20
exc VAT
£32.64
inc VAT





